Name (Click to View Profile) | Department | Phone Number |
---|---|---|
Beth Alves | Faculty | 860.932.4053 |
Jonathan Andersen | Faculty | 860.932.4054 |
William Army | Academic Affairs | 860.932.4055 |
Jayne Battye | Faculty | 860.932.4057 |
Michael Benoit | IT | 860.932.4058 |
Dr. Jarrod Borek | IT | 860.932.4079 |
Stacy L. Bottone | Faculty | 860.512.2627 |
Cindi Brassington | Faculty | 860.932.4061 |
Susan Breault | Marketing & Communications | 860-932-4062 |
Maureen Brodeur | QVCC Foundation | 860.932.4063 |
Jane Brown | Student Services | 860.932.4065 |
Ginger Bumpus | Facilities/Maintenance | 860.932.4085 |
David Burdette | IT | 860.932.4016 |
Paige Carito | Marketing & Communications | 860.932.4098 |
Donna Bayer Carreaux | Student Services | 860.932.4093 |
Martin Charette | Facilities/Maintenance | 860.932-4157 |
Dr. Ling-chuan Chu | Faculty | 860.9324072 |
Jodi Clark | Advanced Manufacturing Technology Center | 860.932.4128 |
Dr. Pauline Clifford | Academic Affairs | 860.932.4073 |
Brian Clinton | Faculty | 860.932.4087 |
Dr. Joseph Cullen | Academic Affairs, Student Services | 860.932.4050 |
Kevin Davis | Student Services | 860.932.4064 |
Dr. Scott DeShong | Faculty | 860.932.4076 |
Dr. Brian Donohue-Lynch | Faculty | 860.932.4078 |
Dr. June E. Dunn | Office of the President | (860) 932-4161 |
Dr. Rose Ellis | Office of the President | 860.932.4129 |
Jennifer Espeseth | Marketing & Communications | 860-932-4083 |
Jeremy Espeseth | IT | 860.932.4084 |
Elkin Espitia-Loaiza | Faculty | 860.932.4155 |
Tracey Ferguson | Student Services | 860.932.4138 |
Maria Garcia-Alvarez | Student Services | 860.230.6129 |
Dr. Norly Germain | Faculty | 860.932.4104 |
Amanda Giles | Continuing Education and Workforce Development | 860.932.4217 |
Sandra Gould | Advanced Manufacturing Technology Center | 860.932.4178 |
Adam Greczkowski | Academic Affairs | 860.932.4014 |
Jennifer Green | Office of the President | 860.932.4140 |
Catherine Gregory | Student Services | 860.932.4089 |
Debra Guntner | Administrative Services | 860.932.4091 |
Jarrod Hebert | Facilities/Maintenance | 860.932.4006 |
Sarah Hendrick | Admissions | 860.932.4096 |
Deneuve Hernandez | Library | 860.932.4007 |
Annie Hill | Student Services | 860.932.4114 |
M'lyn Hines | Library | 860.932.4056 |
Jennifer Hyatt | Administrative Services | 860.932.4099 |
Annie Joly | Faculty | 860.932.4102 |
Michelle Jones | Student Services | 860.932.4075 |
Dr. Brian Kaufman | Faculty | 860.932.4105 |
Patrick Keller | 860.932.4153 | |
Lois Kelley | Academic Affairs | 860.932.4121 |
Mikaela Kitka | Student Services | 860.932.4299 |
John Knight | Facilities/Maintenance | 860.932.4006 |
Stephen LaPointe | Advanced Manufacturing Technology Center | 860.932-4111 |
Krissy Larrow | Records | 860.932.4112 |
Phil Lemieux | Faculty | 860.932.4966 |
John Lepore | Student Services | 860.932.4069 |
John Lewis | Faculty | 860.932.4115 |
Jennifer Liard | STRIDE Job Developer | (860) 932-4080 |
Dr. Mark Lowe | Faculty | 860.932.4912 |
Alessandra Lundberg | Administrative Services | 860.932.4170 |
Nicole Marcoux-Bowen | Records | 860.932.4122 |
Lester McKenzie | Financial Aid | 860.932.4141 |
Michael Monk | Facilities/Maintenance | 860.932.4006 |
Andrew Morrison | Continuing Education and Workforce Development | 860.932.4360 |
Fyiane Nsilo-Swai | Library | 860.932.4131 |
Jennifer Oliver | Faculty | 860.932.4134 |
Erin Pagano | Faculty | 860.932.4135 |
Christopher Parden | Faculty | 860.932.4913 |
Dr. Melissa Philion | Faculty | 860.932.4136 |
Dan Phyfe | Facilities/Maintenance | 860.932.4006 |
Debora Rimkus | Faculty | 860.932.4229 |
Linda Riquier | Continuing Education and Workforce Development | 860.455.1555 |
Gloria Rivera | Financial Aid | 860.932.4052 |
Betsy Santerre | Administrative Services | 860.932.4144 |
Cynthia Shirshac | Faculty | 860.932.4150 |
Timothy Shizume | Faculty | 860.932.4092 |
Eric Spencer | Academic Affairs | TBA |
Susan Spencer | Faculty | 860.932.4154 |
Jakob Spjut | Faculty | 860.932.4156 |
Kaitlyn Stevens | Facilities/Maintenance | 860.932.4006 |
Jason Tata | IT | 860.932.4013 |
Eugenio Valentin | Facilities/Maintenance | |
Sara Van Orden | Academic Affairs | 860.932.4059 |
Denise Walsh | Faculty | 860.932.4168 |
Cheryl White | Library | 860.932.4171 |
Neil Wippert | Facilities/Maintenance | 860.932.4006 |
Monique Wolanin | QVCC Foundation | 860.932.4174 |
Sarah Wolfburg | QVCC Foundation | 860.932.4133 |
Kudzai Zvoma | Faculty | 860.932.4175 |
Academic Affairs 860.932.4121
Name (Click to View Profile) | Phone Number |
---|---|
Dr. Pauline Clifford | 860.932.4073 |
Eric Spencer | TBA |
William Army | 860.932.4055 |
Lois Kelley | 860.932.4121 |
Dr. Joseph Cullen | 860.932.4050 |
Adam Greczkowski | 860.932.4014 |
Sara Van Orden | 860.932.4059 |
Administrative Services 860.932.4108
Name (Click to View Profile) | Phone Number |
---|---|
Debra Guntner | 860.932.4091 |
Jennifer Hyatt | 860.932.4099 |
Alessandra Lundberg | 860.932.4170 |
Betsy Santerre | 860.932.4144 |
Admissions 860.932.4002
Name (Click to View Profile) | Phone Number |
---|---|
Sarah Hendrick | 860.932.4096 |
Advanced Manufacturing Technology Center 860.932.4128
Name (Click to View Profile) | Phone Number |
---|---|
Jodi Clark | 860.932.4128 |
Sandra Gould | 860.932.4178 |
Stephen LaPointe | 860.932-4111 |
Continuing Education and Workforce Development
Name (Click to View Profile) | Phone Number |
---|---|
Amanda Giles | 860.932.4217 |
Andrew Morrison | 860.932.4360 |
Linda Riquier | 860.455.1555 |
Facilities/Maintenance 860.932.4006
Name (Click to View Profile) | Phone Number |
---|---|
Neil Wippert | 860.932.4006 |
Ginger Bumpus | 860.932.4085 |
Martin Charette | 860.932-4157 |
Dan Phyfe | 860.932.4006 |
Michael Monk | 860.932.4006 |
Kaitlyn Stevens | 860.932.4006 |
Jarrod Hebert | 860.932.4006 |
John Knight | 860.932.4006 |
Eugenio Valentin |
Faculty
Name (Click to View Profile) | Phone Number |
---|---|
Kudzai Zvoma | 860.932.4175 |
Dr. Ling-chuan Chu | 860.9324072 |
Dr. Norly Germain | 860.932.4104 |
Dr. Scott DeShong | 860.932.4076 |
Stacy L. Bottone | 860.512.2627 |
Dr. Brian Donohue-Lynch | 860.932.4078 |
Elkin Espitia-Loaiza | 860.932.4155 |
Beth Alves | 860.932.4053 |
Annie Joly | 860.932.4102 |
Dr. Brian Kaufman | 860.932.4105 |
Jayne Battye | 860.932.4057 |
John Lewis | 860.932.4115 |
Jonathan Andersen | 860.932.4054 |
Dr. Mark Lowe | 860.932.4912 |
Debora Rimkus | 860.932.4229 |
Jennifer Oliver | 860.932.4134 |
Erin Pagano | 860.932.4135 |
Christopher Parden | 860.932.4913 |
Brian Clinton | 860.932.4087 |
Dr. Melissa Philion | 860.932.4136 |
Cindi Brassington | 860.932.4061 |
Cynthia Shirshac | 860.932.4150 |
Susan Spencer | 860.932.4154 |
Phil Lemieux | 860.932.4966 |
Jakob Spjut | 860.932.4156 |
Timothy Shizume | 860.932.4092 |
Denise Walsh | 860.932.4168 |
Financial Aid 860.932.4003
Name (Click to View Profile) | Phone Number |
---|---|
Gloria Rivera | 860.932.4052 |
Lester McKenzie | 860.932.4141 |
IT 860.932.4016
Name (Click to View Profile) | Phone Number |
---|---|
David Burdette | 860.932.4016 |
Jason Tata | 860.932.4013 |
Jeremy Espeseth | 860.932.4084 |
Michael Benoit | 860.932.4058 |
Dr. Jarrod Borek | 860.932.4079 |
Library 860.932.4007
Name (Click to View Profile) | Phone Number |
---|---|
Cheryl White | 860.932.4171 |
Fyiane Nsilo-Swai | 860.932.4131 |
M'lyn Hines | 860.932.4056 |
Deneuve Hernandez | 860.932.4007 |
Marketing & Communications 860.932.4012
Name (Click to View Profile) | Phone Number |
---|---|
Jennifer Espeseth | 860-932-4083 |
Paige Carito | 860.932.4098 |
Susan Breault | 860-932-4062 |
Office of the President 860.932.4140
Name (Click to View Profile) | Phone Number |
---|---|
Dr. June E. Dunn | (860) 932-4161 |
Jennifer Green | 860.932.4140 |
Dr. Rose Ellis | 860.932.4129 |
QVCC Foundation 860.932.4174
Name (Click to View Profile) | Phone Number |
---|---|
Monique Wolanin | 860.932.4174 |
Sarah Wolfburg | 860.932.4133 |
Maureen Brodeur | 860.932.4063 |
Records
Name (Click to View Profile) | Phone Number |
---|---|
Krissy Larrow | 860.932.4112 |
Nicole Marcoux-Bowen | 860.932.4122 |
STRIDE Job Developer
Name (Click to View Profile) | Phone Number |
---|---|
Jennifer Liard | (860) 932-4080 |
Student Services
Name (Click to View Profile) | Phone Number |
---|---|
Jane Brown | 860.932.4065 |
Kevin Davis | 860.932.4064 |
Maria Garcia-Alvarez | 860.230.6129 |
Catherine Gregory | 860.932.4089 |
Mikaela Kitka | 860.932.4299 |
Donna Bayer Carreaux | 860.932.4093 |
Dr. Joseph Cullen | 860.932.4050 |
John Lepore | 860.932.4069 |
Michelle Jones | 860.932.4075 |
Tracey Ferguson | 860.932.4138 |
Annie Hill | 860.932.4114 |