Name (Click to View Profile) | Department | Phone Number |
---|---|---|
Beth Alves | Faculty | 860.932.4053 |
Jonathan Andersen | Faculty | 860.932.4054 |
Jennifer Armstrong | Workforce Development & Continuing Education | 860.932.4005 |
William Army | Faculty | 860.932.4071 |
Jayne Battye | Faculty | 860.932.4057 |
Michael Benoit | IT | 860.932.4058 |
Dr. Jarrod Borek | IT | 860.932.4079 |
Cindi Brassington | Faculty | 860.932.4061 |
Maureen Brodeur | QVCC Foundation | 860.932.4063 |
Ginger Bumpus | Facilities/Maintenance | 860.932.4085 |
Jane Carey | Faculty | |
Paige Carito | Marketing & Communications | 860.932.4098 |
Donna Bayer Carreaux | Student Services | 860.932.4093 |
Martin Charette | Facilities/Maintenance | 860.932.4157 |
Dr. Ling-chuan Chu | Faculty | 860.9324072 |
Jodi Clark | Advanced Manufacturing Technology Center | 860.932.4128 |
Dr. Pauline Clifford | Academic Affairs | 860.932.4073 |
Brian Clinton | Faculty | 860.932.4087 |
Kevin Davis | Student Services | 860.932.4064 |
Dr. Scott DeShong | Faculty | 860.932.4076 |
Dr. Brian Donohue-Lynch | Faculty | 860.932.4078 |
Jeremy Espeseth | IT | 860.932.4084 |
Elkin Espitia-Loaiza | Faculty | 860.932.4155 |
Tracey Ferguson | Student Services | 860.932.4138 |
Maria Garcia-Alvarez | Student Services | 860.932.4108 |
Dr. Norly Germain | Faculty | 860.932.4104 |
Amanda Giles | Admissions | 860.932.4217 |
Robert Godere | Office of the President | 860.932.4286 |
Sandra Gould | Advanced Manufacturing Technology Center | 860.932.4178 |
Jennifer Green | Office of the President | 860.932.4140 |
Debra Guntner | Administrative Services | 860.932.4091 |
Jarrod Hebert | Facilities/Maintenance | 860.932.4006 |
Andrea Hemmerich | Academic Advising | 860.932.4980 |
Sarah Hendrick | Admissions | 860.932.4096 |
Deneuve Hernandez | Library | 860.932.4007 |
Annie Hill | Admissions | 860.932.4114 |
M'lyn Hines | Library | 860.932.4056 |
Jennifer Hyatt | Administrative Services | 860.932.4099 |
Dr. Karen Hynick | Office of the President | 860.932.4129 |
Dr. Brian Kaufman | Faculty | 860.932.4105 |
Patrick Keller | Institutional Research | 860.932.4153 |
Lois Kelley | Academic Affairs | 860.932.4121 |
Tara Kelly | Academic Advising | 860.932.4243 |
Marci Komssi | SNAP Employment and Training | 860.932.4138 |
Stephen LaPointe | Advanced Manufacturing Technology Center | 860.932.4111 |
Krissy Larrow | Records | 860.932.4112 |
Phil Lemieux | Advanced Manufacturing Technology Center, Faculty | 860.932.4966 |
John Lewis | Faculty | 860.932.4115 |
Jennifer Liard | STRIDE Job Developer | 860.932.4080 |
Dr. Mark Lowe | Faculty | 860.932.4912 |
Alessandra Lundberg | Administrative Services | 860.932.4170 |
Nicole Marcoux-Bowen | QVCC/EMSA | 860.932.4122 |
Jeffrey Martel | Student Services | 860.455.1555 |
William McManus | Advanced Manufacturing Technology Center, Faculty | 860.932.4089 |
Patricia Meyer | Workforce Development & Continuing Education | 860.932.4110 |
Erica Michalski | Learning Center | 860.932.4014 |
Joel Niemann | Veteran's Services | 860.932.4011 |
Jennifer Oliver | Faculty | 860.932.4134 |
Erin Pagano | Faculty | 860.932.4135 |
Christopher Parden | Faculty | 860.932.4913 |
Andrea Pereira | Student Services | 860.932.4242 |
Dr. Melissa Philion | Faculty | 860.932.4136 |
Dan Phyfe | Facilities/Maintenance | 860.932.4006 |
Jessica Porzuczek | Faculty | 860.932.4102 |
Debora Rimkus | Faculty | 860.932.4229 |
Gloria Rivera | Financial Aid | 860.932.4052 |
Betsy Santerre | Administrative Services | 860.932.4144 |
Cynthia Shirshac | Faculty | 860.932.4150 |
Dr. Timothy Shizume | Faculty | 860.932.4092 |
Jakob Spjut | Faculty | 860.932.4156 |
Kaitlyn Stevens | Facilities/Maintenance | 860.932.4006 |
Morgan Sutton | Disability and Accessibility Services | 860.932.4299 |
Logan Tashea | Financial Aid | 860.932.4067 |
Jason Tata | IT | 860.932.4013 |
Eugenio Valentin | Facilities/Maintenance | |
Sara Van Orden | Faculty | 860.932.4166 |
Denise Walsh | Faculty | 860.932.4168 |
Neil Wippert | Facilities/Maintenance | 860.932.4006 |
Monique Wolanin | QVCC Foundation | 860.932.4174 |
Sarah Wolfburg | Alumni Association, QVCC Foundation | 860.932.4133 |
Kudzai Zvoma | Faculty | 860.932.4175 |
Academic Advising 860.932.4008
Name (Click to View Profile) | Phone Number |
---|---|
Andrea Hemmerich | 860.932.4980 |
Tara Kelly | 860.932.4243 |
Academic Affairs 860.932.4121
Name (Click to View Profile) | Phone Number |
---|---|
Dr. Pauline Clifford | 860.932.4073 |
Lois Kelley | 860.932.4121 |
Administrative Services 860.932.4108
Name (Click to View Profile) | Phone Number |
---|---|
Debra Guntner | 860.932.4091 |
Jennifer Hyatt | 860.932.4099 |
Alessandra Lundberg | 860.932.4170 |
Betsy Santerre | 860.932.4144 |
Admissions 860.932.4002
Name (Click to View Profile) | Phone Number |
---|---|
Amanda Giles | 860.932.4217 |
Sarah Hendrick | 860.932.4096 |
Annie Hill | 860.932.4114 |
Advanced Manufacturing Technology Center 860.932.4128
Name (Click to View Profile) | Phone Number |
---|---|
Jodi Clark | 860.932.4128 |
Sandra Gould | 860.932.4178 |
Stephen LaPointe | 860.932.4111 |
William McManus | 860.932.4089 |
Phil Lemieux | 860.932.4966 |
Alumni Association
Name (Click to View Profile) | Phone Number |
---|---|
Sarah Wolfburg | 860.932.4133 |
Disability and Accessibility Services
Name (Click to View Profile) | Phone Number |
---|---|
Morgan Sutton | 860.932.4299 |
Facilities/Maintenance 860.932.4006
Name (Click to View Profile) | Phone Number |
---|---|
Neil Wippert | 860.932.4006 |
Ginger Bumpus | 860.932.4085 |
Martin Charette | 860.932.4157 |
Dan Phyfe | 860.932.4006 |
Kaitlyn Stevens | 860.932.4006 |
Jarrod Hebert | 860.932.4006 |
Eugenio Valentin |
Faculty
Name (Click to View Profile) | Phone Number |
---|---|
Kudzai Zvoma | 860.932.4175 |
Jane Carey | |
Dr. Ling-chuan Chu | 860.9324072 |
Dr. Norly Germain | 860.932.4104 |
Dr. Scott DeShong | 860.932.4076 |
Dr. Brian Donohue-Lynch | 860.932.4078 |
Elkin Espitia-Loaiza | 860.932.4155 |
Beth Alves | 860.932.4053 |
William Army | 860.932.4071 |
Dr. Brian Kaufman | 860.932.4105 |
Jessica Porzuczek | 860.932.4102 |
William McManus | 860.932.4089 |
Jayne Battye | 860.932.4057 |
John Lewis | 860.932.4115 |
Jonathan Andersen | 860.932.4054 |
Dr. Mark Lowe | 860.932.4912 |
Debora Rimkus | 860.932.4229 |
Jennifer Oliver | 860.932.4134 |
Erin Pagano | 860.932.4135 |
Christopher Parden | 860.932.4913 |
Brian Clinton | 860.932.4087 |
Dr. Melissa Philion | 860.932.4136 |
Cindi Brassington | 860.932.4061 |
Cynthia Shirshac | 860.932.4150 |
Phil Lemieux | 860.932.4966 |
Jakob Spjut | 860.932.4156 |
Dr. Timothy Shizume | 860.932.4092 |
Sara Van Orden | 860.932.4166 |
Denise Walsh | 860.932.4168 |
Financial Aid 860.932.4003
Name (Click to View Profile) | Phone Number |
---|---|
Logan Tashea | 860.932.4067 |
Gloria Rivera | 860.932.4052 |
Institutional Research
Name (Click to View Profile) | Phone Number |
---|---|
Patrick Keller | 860.932.4153 |
IT 860.932.4016
Name (Click to View Profile) | Phone Number |
---|---|
Jason Tata | 860.932.4013 |
Jeremy Espeseth | 860.932.4084 |
Michael Benoit | 860.932.4058 |
Dr. Jarrod Borek | 860.932.4079 |
Learning Center 860.932.4014
Name (Click to View Profile) | Phone Number |
---|---|
Erica Michalski | 860.932.4014 |
Library 860.932.4007
Name (Click to View Profile) | Phone Number |
---|---|
M'lyn Hines | 860.932.4056 |
Deneuve Hernandez | 860.932.4007 |
Marketing & Communications 860.932.4012
Name (Click to View Profile) | Phone Number |
---|---|
Paige Carito | 860.932.4098 |
Office of the President 860.932.4140
Name (Click to View Profile) | Phone Number |
---|---|
Dr. Karen Hynick | 860.932.4129 |
Jennifer Green | 860.932.4140 |
Robert Godere | 860.932.4286 |
QVCC Foundation 860.932.4174
Name (Click to View Profile) | Phone Number |
---|---|
Monique Wolanin | 860.932.4174 |
Sarah Wolfburg | 860.932.4133 |
Maureen Brodeur | 860.932.4063 |
QVCC/EMSA
Name (Click to View Profile) | Phone Number |
---|---|
Nicole Marcoux-Bowen | 860.932.4122 |
Records
Name (Click to View Profile) | Phone Number |
---|---|
Krissy Larrow | 860.932.4112 |
SNAP Employment and Training
Name (Click to View Profile) | Phone Number |
---|---|
Marci Komssi | 860.932.4138 |
STRIDE Job Developer
Name (Click to View Profile) | Phone Number |
---|---|
Jennifer Liard | 860.932.4080 |
Student Services
Name (Click to View Profile) | Phone Number |
---|---|
Kevin Davis | 860.932.4064 |
Maria Garcia-Alvarez | 860.932.4108 |
Donna Bayer Carreaux | 860.932.4093 |
Andrea Pereira | 860.932.4242 |
Tracey Ferguson | 860.932.4138 |
Jeffrey Martel | 860.455.1555 |
Veteran's Services 860.932.4011
Name (Click to View Profile) | Phone Number |
---|---|
Joel Niemann | 860.932.4011 |
Workforce Development & Continuing Education
Name (Click to View Profile) | Phone Number |
---|---|
Patricia Meyer | 860.932.4110 |
Jennifer Armstrong | 860.932.4005 |