Spring 2023 Semester
Full Semester 15-Week Courses: January 20 – May 14
Description | Date |
Spring 2023 Registration Begins | October 17 |
Spring 2023 Account Balance Due Date | December 28 |
Martin Luther King, Jr. Day – College Closed | January 16 |
Senior Citizen Registration Day | January 19 |
Classes Begin for Full Semester and 1st 7-Week Term* | January 20 |
Last Day to Register/Add a Class | January 26 |
Last to Drop a Class for 100% Tuition and Fee Refund | January 26 |
Academic Engagement Deadline for Students | February 3 |
Academic Engagement Assessment Deadline for Faculty | February 6 |
Last Day to Drop a Class for 100% Tuition and Fee Refund with Late Drop Fee Assessed at $50 Per Course | February 10 |
Last Day to Request Audit Status | February 10 |
Classes begin for Late Start 12-Week Term* | February 13 |
Lincoln’s Birthday Observed – No Classes/College Open | February 17 |
Washington’s Birthday – Classes in Session/College Open | February 20 |
Summer 2023 Registration Begins | March 6 |
Last Day of Classes for 1st 7-Week Term | March 11 |
Spring Break – No Classes/College Open | March 13 – March 19 |
Classes Begin for 2nd 7-Week Term* | March 20 |
Last day to Finish Incompletes from Fall 2022 or Winter 2022 | March 25 |
Last Day to Submit Graduation Application for Spring 2023 | April 1 |
Last Day to Select Pass/Fail Option | April 1 |
Fall 2023 Registration Begins | April 4 |
Day of Reflection- No Classes/College Closed | April 7 |
Last Day to Withdraw from Classes | April 14 |
Last Day of Classes | May 7 |
Final Exams | May 8 – May 14 |
Instructors’ Final Grades Due by 9am** | May 17 |
Commencement Ceremony | May 25 |
Memorial Day – College Closed/No Classes | May 29 |
*For 7-Week and 12-Week classes, be sure to review the add/drop/withdrawal deadlines below. *
**Please wait at least TWO BUSINESS DAYS after the final grade deadline to request official transcripts through myCommNet.***
Half Term I 7- Week Courses: January 20 – March 11
Description | Date |
Last Day to Register/Add a Class | January 24 |
Last to Drop a Class for 100% Tuition and Fee Refund | January 24 |
Last Day to Drop a Class for 100% Tuition and Fee Refund with Late Drop Fee Assessed at $50 Per Course | January 30 |
Academic Engagement Deadline for Students | February 3 |
Last Day to Request Audit Status | February 6 |
Academic Engagement Assessment Deadline for Faculty | February 6 |
Last Day to Select Pass/Fail Option | February 13 |
Last Day to Withdraw from Classes | March 1 |
Late Start Term 12-Week Courses: February 13 – May 14
Description | Date |
Last Day to Register/Add a Class | February 21 |
Last to Drop a Class for 100% Tuition and Fee Refund | February 21 |
Academic Engagement Deadline for Students | February 24 |
Academic Engagement Assessment Deadline for Faculty | March 3 |
Last Day to Drop a Class for 100% Tuition and Fee Refund with Late Drop Fee Assessed at $50 Per Course | March 3 |
Last Day to Request Audit Status | March 13 |
Last Day to Select Pass/Fail Option | March 20 |
Last Day to Withdraw from Classes | April 26 |
Half Term II 7- Week Courses: March 20 – May 14
Last Day to Register/Add a Class | March 24 |
Last to Drop a Class for 100% Tuition and Fee Refund | March 24 |
Last Day to Drop a Class for 100% Tuition and Fee Refund with Late Drop Fee Assessed at $50 Per Course | March 30 |
Academic Engagement Deadline for Students | April 7 |
Last Day to Request Audit Status | April 7 |
Academic Engagement Assessment Deadline for Faculty | April 14 |
Last Day to Select Pass/Fail Option | April 17 |
Last Day to Withdraw from Classes | May 3 |
This calendar is subject to change. Please check back periodically for changes.