Name (Click to View Profile) | Department | Phone Number |
---|---|---|
Beth Alves | Faculty | 860.932.4053 |
Jonathan Andersen | Faculty | 860.932.4054 |
William Army | Faculty | 860.932.4071 |
Jayne Battye | Faculty | 860.932.4057 |
Peter Bennett | Student Services | 860.932.4090 |
Michael Benoit | IT | 860.932.4058 |
Philhemina Boone | Financial Aid | 860.932.4176 |
Maureen Brodeur | QVCC Foundation | 860.932.4063 |
Amanda Brycki | Mental Health and Wellness | 860.932.4118 |
Dr. Shelley Buchbinder | Faculty | 860.932.4082 |
Dr. Jane Carey | Faculty | 860.932.4070 |
Donna Bayer Carreaux | Administrative Services | 860.932.4093 |
Martin Charette | Facilities/Maintenance | 860.932.4157 |
Dr. Ling-chuan Chu | Faculty | 860.9324072 |
Allison Clark | Library | 860.932.4016 |
Jodi Clark | Director of Workforce Development & Continuing Education | 860.932.4128 |
Dr. Pauline Clifford | Academic Affairs | 860.932.4073 |
Brian Clinton | Faculty | 860.932.4087 |
Morgan Conway | Disability and Accessibility Services | 860.932.4299 |
Tommi DeMichael | Academic Advising | 860.932.4241 |
Dr. Brian Donohue-Lynch | Faculty | 860.932.4078 |
Dr. Elizabeth Dubofsky-Porter | Faculty | 860.932.4061 |
Jeremy Espeseth | IT | 860.932.4084 |
Elkin Espitia-Loaiza | Faculty | Danielson: 860.932.4155 Willimantic: 860.336.0914 |
Maria Garcia-Alvarez | Academic Advising | 860.932.4108 |
Dr. Norly Germain | Faculty | 860.932.4104 |
Amanda Giles | Admissions | 860.932.4217 |
Robert Godere | Office of the Chief Executive Officer | 860.932.4286 |
Dr. Manuel Gomez | Office of the Chief Executive Officer | 860.612.7024 |
Sandra Gould | Continuing Education and Workforce Development | 860.932.4178 |
Jennifer Green | Office of the Chief Executive Officer | 860.932.4140 |
Tamara Greer | Library | 860.932.4131 |
Dr R. Mac Griswold | Academic Affairs, Student Services | 860.932.4050 |
Matthew Hall | Library | 860.932.4056 |
Jarrod Hebert | Facilities/Maintenance | 860.932.4006 |
Sarah Hendrick | Enrollment Management/Selective Admissions | 860.932.4096 |
Deneuve Hernandez | Library | 860.932.4119 |
Annie Hill | Admissions | 860.932.4114 |
Jennifer Hyatt | Administrative Services | 860.932.4099 |
Dr. Brian Kaufman | Faculty | 860.932.4105 |
Patrick Keller | Institutional Research | 860.932.4153 |
Lois Kelley | Academic Affairs | 860.932.4121 |
Tara Kelly | Academic Advising | 860.932.4243 |
Ryan King | IT | |
Dr. Jane Knapp | Faculty | 860.932.4123 |
Stephen LaPointe | Advanced Manufacturing Technology Center | 860.932.4111 |
Krissy Larrow | Enrollment Services/One Stop | 860.932.4112 |
Phil Lemieux | Advanced Manufacturing Technology Center, Faculty | 860.932.4966 |
John Lewis | Faculty | 860.932.4115 |
Jennifer Liard | STRIDE Job Developer | 860.932.4080 |
Dr. Mark Lowe | Faculty | 860.932.4912 |
Alessandra Lundberg | Administrative Services | 860.932.4170 |
Nicole Marcoux-Bowen | Enrollment Services/One Stop | 860.932.4122 |
Jeffrey Martel | Student Services | 860.455.1555 |
William McManus | Advanced Manufacturing Technology Center, Faculty | 860.932.4089 |
Danielle Mercure | Library | 860.932.4007 |
Erica Michalski | Learning Center | 860.932.4014 |
Amanda Muckle | Business Office | 860.932.4004 |
Joel Niemann | Veteran's Services | 860.932.4011 |
Jennifer Oliver | Faculty | 860.932.4134 |
Erin Pagano | Faculty | 860.932.4135 |
Christopher Parden | Faculty | 860.932.4913 |
Andrea Pereira | Academic Advising | 860.932.4242 |
Dr. Melissa Philion | Faculty | 860.932.4136 |
Dan Phyfe | Facilities/Maintenance | 860.932.4006 |
Jessica Porzuczek | Faculty | 860.932.4102 |
Upeksha Ranasinghe | Financial Aid | 860.932.4141 |
Debora Rimkus | Faculty | 860.932.4229 |
Juan Rodriguez | Facilities/Maintenance | |
Jill Rushbrook | Academic Advising | 860.932.4980 |
Douglas Scheirey | Student Services | 860.932.4147 |
Cynthia Shirshac | Faculty | 860.932.4150 |
Dr. Timothy Shizume | Faculty | 860.932.4092 |
Jakob Spjut | Faculty | 860.932.4156 |
Kaitlyn Stevens | Facilities/Maintenance | 860.932.4006 |
Logan Tashea | Financial Aid | 860.932.4067 |
Jason Tata | IT | 860.932.4013 |
Joy Thompson | ||
Sara Van Orden | Faculty | 860.932.4166 |
Denise Walsh | Faculty | 860.932.4168 |
Dr. Tanaya Walters | Student Services | 860.932.4184 |
Monique Wolanin | QVCC Foundation | 860.932.4174 |
Sarah Wolfburg | Alumni Association, QVCC Foundation | 860.932.4133 |
Kudzai Zvoma | Faculty | 860.932.4175 |
Academic Advising 860.932.4008
Name (Click to View Profile) | Phone Number |
---|---|
Maria Garcia-Alvarez | 860.932.4108 |
Tara Kelly | 860.932.4243 |
Andrea Pereira | 860.932.4242 |
Tommi DeMichael | 860.932.4241 |
Jill Rushbrook | 860.932.4980 |
Academic Affairs 860.932.4121
Name (Click to View Profile) | Phone Number |
---|---|
Dr. Pauline Clifford | 860.932.4073 |
Lois Kelley | 860.932.4121 |
Dr R. Mac Griswold | 860.932.4050 |
Administrative Services 860.932.4108
Name (Click to View Profile) | Phone Number |
---|---|
Jennifer Hyatt | 860.932.4099 |
Alessandra Lundberg | 860.932.4170 |
Donna Bayer Carreaux | 860.932.4093 |
Admissions 860.932.4002
Name (Click to View Profile) | Phone Number |
---|---|
Amanda Giles | 860.932.4217 |
Annie Hill | 860.932.4114 |
Advanced Manufacturing Technology Center 860.932.4128
Name (Click to View Profile) | Phone Number |
---|---|
Stephen LaPointe | 860.932.4111 |
Phil Lemieux | 860.932.4966 |
William McManus | 860.932.4089 |
Alumni Association
Name (Click to View Profile) | Phone Number |
---|---|
Sarah Wolfburg | 860.932.4133 |
Business Office
Name (Click to View Profile) | Phone Number |
---|---|
Amanda Muckle | 860.932.4004 |
Continuing Education and Workforce Development
Name (Click to View Profile) | Phone Number |
---|---|
Sandra Gould | 860.932.4178 |
Director of Workforce Development & Continuing Education
Name (Click to View Profile) | Phone Number |
---|---|
Jodi Clark | 860.932.4128 |
Disability and Accessibility Services
Name (Click to View Profile) | Phone Number |
---|---|
Morgan Conway | 860.932.4299 |
Enrollment Management/Selective Admissions
Name (Click to View Profile) | Phone Number |
---|---|
Sarah Hendrick | 860.932.4096 |
Enrollment Services/One Stop
Name (Click to View Profile) | Phone Number |
---|---|
Krissy Larrow | 860.932.4112 |
Nicole Marcoux-Bowen | 860.932.4122 |
Facilities/Maintenance 860.932.4006
Name (Click to View Profile) | Phone Number |
---|---|
Martin Charette | 860.932.4157 |
Jarrod Hebert | 860.932.4006 |
Dan Phyfe | 860.932.4006 |
Kaitlyn Stevens | 860.932.4006 |
Juan Rodriguez |
Faculty
Name (Click to View Profile) | Phone Number |
---|---|
Cynthia Shirshac | 860.932.4150 |
Dr. Shelley Buchbinder | 860.932.4082 |
Dr. Jane Knapp | 860.932.4123 |
Dr. Elizabeth Dubofsky-Porter | 860.932.4061 |
Dr. Jane Carey | 860.932.4070 |
William McManus | 860.932.4089 |
Jessica Porzuczek | 860.932.4102 |
Dr. Norly Germain | 860.932.4104 |
Dr. Timothy Shizume | 860.932.4092 |
Phil Lemieux | 860.932.4966 |
Brian Clinton | 860.932.4087 |
Kudzai Zvoma | 860.932.4175 |
Denise Walsh | 860.932.4168 |
Sara Van Orden | 860.932.4166 |
Jakob Spjut | 860.932.4156 |
Beth Alves | 860.932.4053 |
Dr. Melissa Philion | 860.932.4136 |
Christopher Parden | 860.932.4913 |
Erin Pagano | 860.932.4135 |
Jennifer Oliver | 860.932.4134 |
Debora Rimkus | 860.932.4229 |
Dr. Mark Lowe | 860.932.4912 |
John Lewis | 860.932.4115 |
Dr. Brian Kaufman | 860.932.4105 |
Elkin Espitia-Loaiza | Danielson: 860.932.4155 Willimantic: 860.336.0914 |
Dr. Brian Donohue-Lynch | 860.932.4078 |
Dr. Ling-chuan Chu | 860.9324072 |
Jayne Battye | 860.932.4057 |
William Army | 860.932.4071 |
Jonathan Andersen | 860.932.4054 |
Financial Aid 860.932.4003
Name (Click to View Profile) | Phone Number |
---|---|
Logan Tashea | 860.932.4067 |
Philhemina Boone | 860.932.4176 |
Upeksha Ranasinghe | 860.932.4141 |
Institutional Research
Name (Click to View Profile) | Phone Number |
---|---|
Patrick Keller | 860.932.4153 |
IT 860.932.4016
Name (Click to View Profile) | Phone Number |
---|---|
Michael Benoit | 860.932.4058 |
Jeremy Espeseth | 860.932.4084 |
Jason Tata | 860.932.4013 |
Ryan King |
Learning Center 860.932.4014
Name (Click to View Profile) | Phone Number |
---|---|
Erica Michalski | 860.932.4014 |
Library 860.932.4007
Name (Click to View Profile) | Phone Number |
---|---|
Deneuve Hernandez | 860.932.4119 |
Tamara Greer | 860.932.4131 |
Matthew Hall | 860.932.4056 |
Allison Clark | 860.932.4016 |
Danielle Mercure | 860.932.4007 |
Mental Health and Wellness
Name (Click to View Profile) | Phone Number |
---|---|
Amanda Brycki | 860.932.4118 |
Office of the Chief Executive Officer 860.932.4140
Name (Click to View Profile) | Phone Number |
---|---|
Jennifer Green | 860.932.4140 |
Dr. Manuel Gomez | 860.612.7024 |
Robert Godere | 860.932.4286 |
QVCC Foundation 860.932.4174
Name (Click to View Profile) | Phone Number |
---|---|
Maureen Brodeur | 860.932.4063 |
Monique Wolanin | 860.932.4174 |
Sarah Wolfburg | 860.932.4133 |
STRIDE Job Developer
Name (Click to View Profile) | Phone Number |
---|---|
Jennifer Liard | 860.932.4080 |
Student Services
Name (Click to View Profile) | Phone Number |
---|---|
Jeffrey Martel | 860.455.1555 |
Dr. Tanaya Walters | 860.932.4184 |
Peter Bennett | 860.932.4090 |
Douglas Scheirey | 860.932.4147 |
Dr R. Mac Griswold | 860.932.4050 |
Veteran's Services 860.932.4011
Name (Click to View Profile) | Phone Number |
---|---|
Joel Niemann | 860.932.4011 |