Spring Semester Enrollment by Town
Town Spring 17 Spring 18 Spring 19 Spring 20 Spring 21
Ashford 27 (1.9%) 20 (1.5%) 26 (1.9%) 22 (1.8%) 13 (1.3%)
Brooklyn 193 (13.2%) 171 (12.8%) 181 (13.3%) 175 (14.3%) 98 (9.9%)
Chaplin 15 (1%) 16 (1.2%) 19 (1.4%) 10 (0.8%) 6 (0.6%)
Eastford 13 (0.9%) 11 (0.8%) 9 (0.7%) 11 (0.9%) 10 (1%)
Hampton 17 (1.2%) 10 (0.8%) 19 (1.4%) 17 (1.4%) 12 (1.2%)
Killingly 2 (0.1%) 3 (0.2%) 6 (0.4%) 8 (0.7%) 2 (0.2%)
Other Towns 843 (57.8%) 758 (56.9%) 743 (54.5%) 640 (52.5%) 594 (60.3%)
Plainfield 52 (3.6%) 64 (4.8%) 74 (5.4%) 68 (5.6%) 56 (5.7%)
Pomfret 6 (0.4%) 4 (0.3%) 5 (0.4%) 2 (0.2%) 2 (0.2%)
Putnam 108 (7.4%) 113 (8.5%) 115 (8.4%) 112 (9.2%) 72 (7.3%)
Sterling 28 (1.9%) 29 (2.2%) 33 (2.4%) 32 (2.6%) 27 (2.7%)
Thompson 42 (2.9%) 37 (2.8%) 35 (2.6%) 35 (2.9%) 21 (2.1%)
Windham 24 (1.6%) 22 (1.7%) 16 (1.2%) 9 (0.7%) 4 (0.4%)
Woodstock 89 (6.1%) 75 (5.6%) 82 (6%) 79 (6.5%) 68 (6.9%)

Age Group



Full-Time/Part-Time Status

Gender

Race/Ethnicity