Spring Semester Developmental Course Enrollment
Dev_status Spring 17 Spring 18 Spring 19 Spring 20 Spring 21
Developmental (Non-Exclusive) 106 (7.3%) 81 (6.1%) 102 (7.5%) 81 (6.6%) 29 (2.9%)
Exclusively Developmental 19 (1.3%) 17 (1.3%) 32 (2.3%) 23 (1.9%) 13 (1.3%)
Non-Developmental 1334 (91.4%) 1235 (92.6%) 1229 (90.2%) 1116 (91.5%) 943 (95.7%)



Spring Semester Developmental Course Enrollment (New Students)
Dev_status Spring 17 Spring 18 Spring 19 Spring 20 Spring 21
Developmental (Non-Exclusive) 35 (30.2%) 11 (16.9%) 36 (37.1%) 22 (28.9%) 10 (14.9%)
Exclusively Developmental 6 (5.2%) 7 (10.8%) 14 (14.4%) 12 (15.8%) 4 (6%)
Non-Developmental 75 (64.7%) 47 (72.3%) 47 (48.5%) 42 (55.3%) 53 (79.1%)





Developmental Status by Age

Developmental Status by Full-time/Part-time Status

Developmental Status by Gender

Developmental Status by Student Type

Developmental Status by Race/Ethnicity