Fall Semester Distance Learning Enrollment
Dist_status Fall 17 Fall 18 Fall 19 Fall 20 Fall 21
Distance Learning (Non-Exclusive) 350 (23%) 343 (25.7%) 347 (25.4%) 61 (5.2%) 344 (30.2%)
Exclusively Distance Learning 152 (10%) 124 (9.3%) 181 (13.2%) 1085 (93.3%) 645 (56.7%)
Non-Distance Learning 1022 (67.1%) 868 (65%) 839 (61.4%) 17 (1.5%) 149 (13.1%)



Fall Semester Distance Learning Course Enrollment (New Students)
Dist_status Fall 17 Fall 18 Fall 19 Fall 20 Fall 21
Distance Learning (Non-Exclusive) 37 (10.8%) 40 (12.6%) 65 (19%) 26 (7.9%) 140 (47.6%)
Exclusively Distance Learning 4 (1.2%) 6 (1.9%) 15 (4.4%) 304 (91.8%) 118 (40.1%)
Non-Distance Learning 302 (88%) 272 (85.5%) 263 (76.7%) 1 (0.3%) 36 (12.2%)





Distance Learning Status by Age

Distance Learning Status by Full-time/Part-time Status

Distance Learning Status by Gender

Distance Learning Status by Student Type

Distance Learning Status by Race/Ethnicity