Fall Semester Developmental Course Enrollment
Dev_status Fall 17 Fall 18 Fall 19 Fall 20 Fall 21
Developmental (Non-Exclusive) 158 (10.4%) 159 (11.9%) 148 (10.8%) 88 (7.6%) 79 (6.9%)
Exclusively Developmental 41 (2.7%) 30 (2.2%) 49 (3.6%) 28 (2.4%) 23 (2%)
Non-Developmental 1325 (86.9%) 1146 (85.8%) 1170 (85.6%) 1047 (90%) 1036 (91%)



Fall Semester Developmental Course Enrollment (New Students)
Dev_status Fall 17 Fall 18 Fall 19 Fall 20 Fall 21
Developmental (Non-Exclusive) 84 (24.5%) 114 (35.8%) 91 (26.5%) 70 (21.1%) 47 (16%)
Exclusively Developmental 27 (7.9%) 21 (6.6%) 35 (10.2%) 19 (5.7%) 9 (3.1%)
Non-Developmental 232 (67.6%) 183 (57.5%) 217 (63.3%) 242 (73.1%) 238 (81%)





Developmental Status by Age

Developmental Status by Full-time/Part-time Status

Developmental Status by Gender

Developmental Status by Student Type

Developmental Status by Race/Ethnicity