Spring 2018 Academic Calendar
December 26 | Tuition Due Date |
January 16 | Last Day to Withdraw and Receive Full Tuition Refund In Person Senior Registration |
January 17 | First Day of Classes |
January 24 | Last Day to Add a Class in Person |
January 30 | Last Day to Withdraw and Receive 50% Tuition Refund Only. Fees Will Not be Refunded. |
February 16 | Presidents’ Recess – No Classes, College Open |
February 19 | Presidents’ Recess – No Classes, College Closed |
March 12-18 | Spring Recess – No Classes, College Open |
March 22 | No Classes at Windham Technical High School site. Danielson classes will be held on Danielson campus |
March 27 | Last Day to Drop a Class or Withdraw with a Grade of “W” or to Put a Class on Audit or Pass/Fail |
March 30 | Day of Reflection – No Classes, College Closed |
April 1 | Graduation Application Due Date |
May 4 | Last Day of Classes |
May 7-13 | Final Exams |
May 24 | Commencement 6 p.m. |
Summer 2018 Academic Calendar
Session 1 June 4 – August 10, 2018 | |
June 3 | Last Day to Receive Full Tuition Refund |
June 3 | Last Day to Add a Class |
July 13 | Last day to Withdraw/Audit/Pass/Fail |
Session 2 June 4 – July 6, 2018 | |
June 3 | Last Day to Receive Full Tuition Refund |
June 3 | Last Day to Add a Class |
June 23 | Last Day to Withdraw/Audit/Pass/Fail |
Session 3 July 9 – August 10, 2018 | |
July 8 | Last Day to Receive Full Tuition Refund |
July 8 | Last Day to Add a Class |
July 27 | Last Day to Withdraw/Audit/Pass/Fail |